<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About antennas &#8211; UR4UNR</title>
	<atom:link href="https://www.ur4unr.com/category/about-antennas/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ur4unr.com</link>
	<description>custom stuff &#38; baluns. UR4UNR baluns &#124; HAM Radio &#124; Baluns &#124; Antennas</description>
	<lastBuildDate>Tue, 07 Jul 2026 19:59:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://www.ur4unr.com/wp-content/uploads/2025/08/cropped-UR4UNR_black-512-72-32x32.png</url>
	<title>About antennas &#8211; UR4UNR</title>
	<link>https://www.ur4unr.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SATCOM FREQUENCY</title>
		<link>https://www.ur4unr.com/2026/06/29/satcom-frequency/</link>
					<comments>https://www.ur4unr.com/2026/06/29/satcom-frequency/#respond</comments>
		
		<dc:creator><![CDATA[UR4UNR]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 20:32:59 +0000</pubDate>
				<category><![CDATA[About antennas]]></category>
		<category><![CDATA[DX News]]></category>
		<category><![CDATA[Manuals]]></category>
		<category><![CDATA[Repair ham stuff]]></category>
		<category><![CDATA[satcom]]></category>
		<guid isPermaLink="false">https://www.ur4unr.com/?p=1334</guid>

					<description><![CDATA[About the group of SATCOM satellites A group of SATCOM satellites is located in geostationary Earth orbit. The first of the satellites was put into orbit in the 1970s and was actively used by the US Navy, but later it was written off as unnecessary and unreliable. Satellites are transponders — transceivers that transmit what [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.ur4unr.com/2026/06/29/satcom-frequency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amidon Transmission Line Transformers Handbook</title>
		<link>https://www.ur4unr.com/2023/02/06/amidon-transmission-line-transformers-handbook/</link>
					<comments>https://www.ur4unr.com/2023/02/06/amidon-transmission-line-transformers-handbook/#respond</comments>
		
		<dc:creator><![CDATA[UR4UNR]]></dc:creator>
		<pubDate>Mon, 06 Feb 2023 21:35:53 +0000</pubDate>
				<category><![CDATA[About antennas]]></category>
		<guid isPermaLink="false">https://www.ur4unr.com/?p=971</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.ur4unr.com/2023/02/06/amidon-transmission-line-transformers-handbook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amidon cores info</title>
		<link>https://www.ur4unr.com/2023/02/06/amidon-cores-info/</link>
					<comments>https://www.ur4unr.com/2023/02/06/amidon-cores-info/#respond</comments>
		
		<dc:creator><![CDATA[UR4UNR]]></dc:creator>
		<pubDate>Mon, 06 Feb 2023 21:29:44 +0000</pubDate>
				<category><![CDATA[About antennas]]></category>
		<category><![CDATA[Amplifiers]]></category>
		<guid isPermaLink="false">https://www.ur4unr.com/?p=964</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.ur4unr.com/2023/02/06/amidon-cores-info/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>About SWR, and antenna resonance</title>
		<link>https://www.ur4unr.com/2021/05/20/about-swr-and-antenna-resonance/</link>
					<comments>https://www.ur4unr.com/2021/05/20/about-swr-and-antenna-resonance/#respond</comments>
		
		<dc:creator><![CDATA[UR4UNR]]></dc:creator>
		<pubDate>Thu, 20 May 2021 06:40:11 +0000</pubDate>
				<category><![CDATA[About antennas]]></category>
		<guid isPermaLink="false">https://www.ur4unr.com/?p=749</guid>

					<description><![CDATA[I see many questions About antenna impedance/resonance ect.in simple words about the complicated.Z -complex impedanceR &#8211; active resistanceX &#8211; reactive impedance (j &#8211; is the imaginary unit, and is used instead ofiin this context to avoid confusion with the symbol for electric current.) Z=R+(-)jxSwr 1:1.0 &#8211; 50=50+(-)0 remember swr this is unnecessary indicator. Antenna Resonance [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.ur4unr.com/2021/05/20/about-swr-and-antenna-resonance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Double OCFD all HAM bands antenna</title>
		<link>https://www.ur4unr.com/2021/04/01/double-ocfd-antenna/</link>
					<comments>https://www.ur4unr.com/2021/04/01/double-ocfd-antenna/#respond</comments>
		
		<dc:creator><![CDATA[UR4UNR]]></dc:creator>
		<pubDate>Thu, 01 Apr 2021 08:34:04 +0000</pubDate>
				<category><![CDATA[About antennas]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[double ocf]]></category>
		<category><![CDATA[ocf]]></category>
		<category><![CDATA[ocfd]]></category>
		<guid isPermaLink="false">https://www.ur4unr.com/?p=694</guid>

					<description><![CDATA[All band very effective antenna. Double OCFD invV. SWR less than 2:1 on all HAM band &#8211; 80m 40m 30m 20m 17m 15m 12m 11m 10m 6m Balun system &#8211; 1:4 voltage transformer + 1:1 current choke. Amidon core FT240-K. Silverplated wire 1.3mm Antenna wire &#8211; 4mm copper My antenna: Connection diagram: TRX -&#62; TUNER [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.ur4unr.com/2021/04/01/double-ocfd-antenna/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
